CLASS I TO IX STUDENTS LIST
- Home
- LIST OF STUDENTS
LIST OF SHORTLISTED STUDENTS
Parents are requested to accompany students on the schedule given below:
CLASS I
DATE & TIME: 08.11.2025 (SATURDAY) | 09:15 AM TO 11:30 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNMB260006 | AADHYA SUNIL ANCHAN |
| 2 | DPSNM1260029 | ADVAIT |
| 3 | DPSNM1260037 | ADVIK BHOMIA |
| 4 | DPSNM1260039 | ADVIKA SINGH |
| 5 | DPSNM1260010 | AGANTUK |
| 6 | DPSNM1260014 | ESHAN PUNATAR |
| 7 | DPSNM1260025 | EVANSHI SINGH |
| 8 | DPSNM1260035 | EZEKIEL |
| 9 | DPSNM1260002 | HAZEL |
| 10 | DPSNM1260036 | IRA |
| 11 | DPSNM1260001 | ISHAN LAKHE |
| 12 | DPSNM1260006 | JAANKI |
| 13 | DPSNM1260033 | KAASHVI BUNDELA |
| 14 | DPSNM1260023 | KIYANSH JIGYESH MAKWANA |
| 15 | DPSNM1260011 | MAYANSH AGARWAL |
| 16 | DPSNM1260017 | NIDHI SANKET MEHTA |
| 17 | DPSNM1260007 | RIDHVA ROHITH |
| 18 | DPSNM1260013 | RYSHA SINGH |
| 19 | DPSNM1260015 | SHAURYA CHOUDHARY |
| 20 | DPSNM1260004 | SHREYA GUPTA |
| 21 | DPSNM1260047 | SHREYANSH DAS |
| 22 | DPSNM1260012 | SHRUTIKA MISHRA |
| 23 | DPSNM1260024 | SIDDHARTH PANDEY |
| 24 | DPSNM1260018 | SIDDHIKA SINGH RATHORE |
| 25 | DPSNM1260032 | SIRIKI LAXIT |
| 26 | DPSNM1260027 | TANVI |
| 27 | DPSNM1260005 | TIYANA MANISH KAR |
| 28 | DPSNM1260034 | VAIDIK NIWARIYA |
| 29 | DPSNM1260028 | YASH DIGAMBAR PATIL |
| 30 | DPSNM1260009 | ZIDAAN |
CLASS II
DATE & TIME: 08.11.2025 (SATURDAY) | 09:15 AM TO 11:30 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNM2260023 | AAYANSH RAJESH |
| 2 | DPSNM2260005 | ADVIKA SRIVASTAVA |
| 3 | DPSNM2260028 | KAUTILYA SUNIL PUROHIT |
| 4 | DPSNM2260034 | NAVIKA SINGH |
| 5 | DPSNM2260014 | NAVYATA AWASTHI |
| 6 | DPSNM2260015 | REYAANSH BHARDWAJ |
| 7 | DPSNM2260017 | RIAANSHI SAHU |
| 8 | DPSNM2260001 | RISHA RAHUL CHAKRAPANI |
| 9 | DPSNM2260009 | SANMAY ROY |
| 10 | DPSNM2260010 | UNNIT BASU |
| 11 | DPSNM2260020 | VAIDIK BIKRAM BARUAH |
| 12 | DPSNMS25 | YOUSUF BIN SAIF |
CLASS III
DATE & TIME: 04.11.2025 (TUESDAY) | 9:30 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNM3260028 | AADARSH CHANDRA |
| 2 | DPSNM3260006 | AADYASHREE PARASHAR |
| 3 | DPSNM3260043 | ATHARVA |
| 4 | DPSNM3260022 | DIVYANSHI SINHA |
| 5 | DPSNM3260003 | GINISHA |
| 6 | DPSNM3260011 | HITESHWARAN K |
| 7 | DPSNM3260033 | HRIDHAAN SRIVASTAVA |
| 8 | DPSNM3260023 | KIYARA SINGH |
| 9 | DPSNM3260029 | NAVYA JHA |
| 10 | DPSNM3260016 | REYANSH RAJ |
| 11 | DPSNM3260040 | RISHA JAISWAL |
| 12 | DPSNM3260044 | SAI VISHRUT PILLALAMARRI |
| 13 | DPSNM3260039 | SHASHWAT BHARADWAZ |
| 14 | DPSNM3260034 | SHREYAN GANGULY |
| 15 | DPSNM3260019 | SNEHA BHARTI |
| 16 | DPSNM3260014 | STUTI |
| 17 | DPSNM3260001 | YASHIKA PARIDA |
| 18 | DPSNM3260008 | YAVI BHUSHAN PATLE |
CLASS IV
DATE & TIME: 04.11.2025 (TUESDAY) | 10:00 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNM4260022 | AGASTYA SAHRAWAT |
| 2 | DPSNM4260024 | AINTIK MANNA |
| 3 | DPSNM4260025 | AKSHYANI PADMANABAN |
| 4 | DPSNM4260028 | ANVIKA SURYAVANSHI |
| 5 | DPSNM3260005 | ARSH SINHA |
| 6 | DPSNM4260008 | NYSHA |
| 7 | DPSNM4260023 | REYANSHKUMAR |
| 8 | DPSNM4260010 | RUDRAKSH SINHA |
| 9 | DPSNM4260020 | SIDDHARTHA VERMA |
| 10 | DPSNM4260003 | YAKSHITA RAHUL CHAKRAPANI |
CLASS V
DATE & TIME: 04.11.2025 (TUESDAY) | 7:30 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNM5260010 | AHARSHI SARKAR |
| 2 | DPSNM5260020 | AKSHAJ POLISHETTY |
| 3 | DPSNM5260040 | ARNIS ROY |
| 4 | DPSNM5260048 | ARYANSH PRAMOD SONAWANE |
| 5 | DPSNM5260011 | DEVANSH SINGH |
| 6 | DPSNM5260021 | DIVYANSHI AWASTHI |
| 7 | DPSNM5260007 | DURLAVJIT GHOSH |
| 8 | DPSNM5260036 | NYEVA MATHEW |
| 9 | DPSNM5260003 | RAAVYA JHUNJHUNWALA |
| 10 | DPSNM5260001 | RIA GUPTA |
| 11 | DPSNM5260027 | RIDDHI PRIYA |
| 12 | DPSNM5260009 | RUPANJAN DAS |
| 13 | DPSNM5260018 | SAMARTH CHANDRAKANT YADAV |
| 14 | DPSNM5260033 | SAMARTH JHAMTANI |
| 15 | DPSNM5260029 | SHIVAADHYA |
| 16 | DPSNM5260014 | TWISHA |
| 17 | DPSNM5260005 | VIBHOR GUPTA |
CLASS VI
DATE & TIME: 04.11.2025 (TUESDAY) | 8:00 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNM6260011 | AASHI VERMA |
| 2 | DPSNM6260024 | AISHANI BANERJEE |
| 3 | DPSNM6260013 | ANANYAA RAGHURAM |
| 4 | DPSNM6260001 | AYUSH MISHRA |
| 5 | DPSNM6260005 | DARSH KANSAL |
| 6 | DPSNM6260018 | HRISHAB MEHTA |
| 7 | DPSNM6260042 | PAAKHI SUNIL PUROHIT |
| 8 | DPSNM6260023 | PRAKARSH MALAYAZ |
| 9 | DPSNM6260036 | PRATYUSHAA JISHKUMAR MENKUDLE |
| 10 | DPSNM6260015 | SHARVIL PATIDAR |
| 11 | DPSNM6260021 | SIDDHARTH SUNNY CHARANIYA |
| 12 | DPSNM6260028 | SOMANSH YADAV |
| 13 | DPSNM6260014 | SWASTIK SINHA |
| 14 | DPSNM6260009 | VEDIKA |
| 15 | DPSNM6260022 | VIRAAJ YADAV |
CLASS VII
DATE & TIME: 06.11.2025 (THURSDAY) | 7:30 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNM7260026 | AADITH SHYLESH |
| 2 | DPSNM7260004 | AANANDI PALASH PATIL |
| 3 | DPSNM7260031 | ACHINTYA SAHRAWAT |
| 4 | DPSNM7260052 | ANANYA AWASTHI |
| 5 | DPSNM7260023 | ATHARV SHARMA |
| 6 | DPSNM7260011 | BHUMIT BASU |
| 7 | DPSNM7260007 | HARDIK GUPTA |
| 8 | DPSNM7260051 | HRIDHAAN NIRAJ NARAIN |
| 9 | DPSNM7260043 | KAASHYAP |
| 10 | DPSNM7260001 | KABIR KAMBOJ |
| 11 | DPSNM7260010 | KAUSHIK ASHVIND |
| 12 | DPSNM7260048 | MANAN |
| 13 | DPSNM7260015 | OM KOTDAWALA |
| 14 | DPSNM7260025 | PRASIDDHI CHAURASIYA |
| 15 | DPSNM7260029 | SIDHARTH KUMAR |
| 16 | DPSNM7260038 | VIHAAN |
CLASS VIII
DATE & TIME: 06.11.2025 (THURSDAY) | 8:00 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNM8260018 | ANIEKA VERMA |
| 2 | DPSNM8260048 | ARUSHI ANKUSH GIRI |
| 3 | DPSNM8260016 | BHAVYA GAUR |
| 4 | DPSNM8260014 | KRIDAY PANDEY |
| 5 | DPSNM8260028 | NIHAAL NITIN BAJPAI |
| 6 | DPSNM8260031 | PRIYANSHI MAITY |
| 7 | DPSNM8260009 | RUDRAKSH SINGLA |
| 8 | DPSNM8260044 | SATHYAA KJ |
| 9 | DPSNM8260049 | SHIVANYA HOODA |
| 10 | DPSNM8260020 | SIMHAYANYA |
| 11 | DPSNM8260008 | SREYANGANA |
| 12 | DPSNM8260011 | TANISHKA DAS |
| 13 | DPSNM8260029 | TEJOMAY GUPTA |
| 14 | DPSNM8260042 | YOOMEE RAVINDRAN |
CLASS IX
DATE & TIME: 06.11.2025 (THURSDAY) | 9:30 AM
| SL. NO. | REG. NO. | CANDIDATE NAME |
|---|---|---|
| 1 | DPSNM9260024 | AAYUSHI JHA |
| 2 | DPSNM9260041 | ADHARV SINGH |
| 3 | DPSNM9260018 | ANSHUMAAN KUMAR NISHAD |
| 4 | DPSNM9260038 | ARADHYA VERMA |
| 5 | DPSNM9260004 | JISHA JIJU |
| 6 | DPSNM9260037 | KASHVI NATH |
| 7 | DPSNM9260007 | KUSHAAGRA VERMA |
| 8 | DPSNM9260017 | LAVYANSHA GUPTA |
| 9 | DPSNM9260025 | NAVYA CHANDRA |
| 10 | DPSNM9260028 | PARNAVI WALMIK |
| 11 | DPSNM9260008 | RISHAAN CHAKRABORTY |
| 12 | DPSNM9260013 | SAISHA RUSTAGI |
| 13 | DPSNM9260020 | TARASHA SINGH |
| 14 | DPSNM9260016 | VYOMESH TIWARI |