MANDATORY PUBLIC DISCLOSURE
- Home
- MANDATORY PUBLIC DISCLOSURE
APPENDIX-IX
A:GENERALINFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL NERUL NAVI MUMBAI |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130068 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30047 |
| 4 | COMPLETE ADDRESS WITH PINCODE | PALM BEACH MARG SECTOR 52 NERUL NAVI MUMBAI, MUMBAI, MAHARASHTRA – 400706 |
| 5 | PRINCIPAL NAME | DR. H S VASHISTHA |
| 6 | PRINCIPAL QUALIFICATION | B.Sc., M.Sc. Chemistry, B.Ed., Ph.D., PGDEA |
| 7 | SCHOOL EMAIL ID | dpsnm@dpsnavimumbai.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02235248777 |
B:DOCUMENTSANDINFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
NOTE: THESCHOOLSNEEDSTOUPLOADTHESELFATTESTEDCOPIESOFABOVELISTEDDOCUMETNSBYCHAIRMAN/MANAGER/SECRETARYAND
PRINCIPAL.INCASE,ITISNOTICEDATLATERSTAGETHATUPLOADEDDOCUMENTSARENOTGENUINE THENSCHOOLSHALLBELIABLEFOR
ACTIONAS PER NORMS.
C:RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School (Nursery to IX) 2026 to 2027 | Click Here |
| 2 | Fee Structure of the School (External XI) 2026 to 2027 | Click Here |
| 3 | Annual Academic Calendar | Click Here |
| 4 | List of School Management Committee (SMC) | Click Here |
| 5 | List of Parents Teachers Association (PTA) Members | Click Here |
| 6 | Last Three-Year Result of the Board Examination as per Applicability | Click Here |
D:STAFF(TEACHING):
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Dr. H S Vashistha |
| 2 | Total No. of Teachers |
Total: 182 PGT: 30 TGT: 55 PRT: 97 |
| 3 | Teachers Section Ratio | 1:40 |
| 4 | Details of Special Educator | Ms. Susanah Gaibi |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Anindita Datta Paul |
RESULTCLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 258 | 258 | 100 |
RESULTCLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 305 | 305 | 100 |
E: SCHOOL INFRA STRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | 29,898 |
| 2 | No. and Size of the Classrooms (in Sq. Mtr) | 125 & 53 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) |
12 & 106 Total No. of Teachers: 182 PGT: 30 TGT: 55 PRT: 97 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 46 |
| 6 | No. of Boys Toilets | 46 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | Click Here |