NURSERY TO SR. KG STUDENTS LIST
- Home
- LIST OF STUDENTS
INSTRUCTIONS AND LIST OF REGISTERED CANDIDATES FOR THE PHYSICAL VERIFICATION OF DOCUMENTS
Please follow the instructions mentioned below:
- Both parents along with the child should be present during the verification of the documents
- Please adhere to the time slots given in the list
- Parents should carry Original Documents for the verification process. The lists of documents are given under:
- Original Birth Certificate
- Aadhar card of the candidate
- Aadhar card of the mother and father
- Parentโs qualification documents
- Parentโs DPS alumni proof (if applicable)
- Sibling latest fee receipt (if applicable)
- Special need (if applicable), certificate issued from the doctor
- Residence Proof
Sl. No. | Owner | Rented Accommodation |
1 | Electricity Bill | Registered Lease Deed |
2 | Parent ID proof of Same Address | Electricity Bill |
3 | ย | Company Accommodation Letter (if applicable) |
4 | Rent proof (Bank Statement) | |
5 | Parent ID proof of Same Address |
- The final list of the students for admission will be updated on the school website.
CLASS - NURSERY/ EY1
02.11.2025 (Sunday) | 9:00 am to 11:30 am | (Sl. No. 01 - 50)
| Sl. No. | Registration No. | Candidate Name |
|---|---|---|
| 1 | DPSNMN260060 | AADISH |
| 2 | DPSNMN260061 | AARADHYA VARUN GULATI |
| 3 | DPSNMN260008 | AARAV |
| 4 | DPSNMN260009 | AARIANA BATRA |
| 5 | DPSNMN260097 | AARNA KUNJ |
| 6 | DPSNMN260065 | ABIR KUNAL LANDGE |
| 7 | DPSNMN260063 | ADHIRAJ |
| 8 | DPSNMN260039 | ADVIK SHUBHANSHU BHALADAHRE |
| 9 | DPSNMN260004 | AFAAN SAJID KHAN |
| 10 | DPSNMN260005 | AGASTYA GARG |
| 11 | DPSNMN260037 | AGASTYA GOPAL |
| 12 | DPSNMN260066 | AGASTYA KASHI SAH |
| 13 | DPSNMN260091 | AGASTYA RAHUL TAKALKAR |
| 14 | DPSNMN260002 | AHANA ADITYA DHANDE |
| 15 | DPSNMN260046 | AMAIRA GUTGUTIA |
| 16 | DPSNMN260139 | AMBUJ AJAY BHISE |
| 17 | DPSNMN260116 | ANAISHA |
| 18 | DPSNMN260106 | ANAYA SINGH |
| 19 | DPSNMN260110 | ANISHA MANDAL |
| 20 | DPSNMN260131 | ANVIKA GAUTAM |
| 21 | DPSNMN260031 | ANVISHA SOLANKI |
| 22 | DPSNMN260119 | ANVIT |
| 23 | DPSNMN260055 | ARPIN NISHANT BHAGAT |
| 24 | DPSNMN260056 | ARYAN KHANDELWAL |
| 25 | DPSNMN260050 | ASHNIK SOHI |
| 26 | DPSNMN260120 | ATHARV SINGH |
| 27 | DPSNMN260099 | ATHARV SINGH |
| 28 | DPSNMN260144 | ATHARVA GOYAL |
| 29 | DPSNMN260129 | AVYUKT ASHISH RAMTEKE |
| 30 | DPSNMN260006 | AYANSH AJIT CHALAK |
| 31 | DPSNMN260076 | AYAT SADIQ AZAD SHAIKH |
| 32 | DPSNMN260105 | BHAVISHA MITTAL |
| 33 | DPSNMN260107 | BHAVNAH |
| 34 | DPSNMN260028 | CHAITRALI |
| 35 | DPSNMN260113 | CHIDHANVI PRAVEEN SHETTY |
| 36 | DPSNMN260085 | CHINTALA SUKRITH |
| 37 | DPSNMN260084 | CHINTALA SUKRITIKA |
| 38 | DPSNMN260123 | DAKSHIT KUMAR |
| 39 | DPSNMN260025 | DEVISHA TOMAR |
| 40 | DPSNMN260087 | DHAIRYA SINGH |
| 41 | DPSNMN260018 | DHAIRYA SINGH KARCHULI |
| 42 | DPSNMN260080 | DHISHA |
| 43 | DPSNMN260027 | DHYANA EYYANI |
| 44 | DPSNMN260033 | DHYEY VISHAL KUNIYAL |
| 45 | DPSNMN260001 | DILNAAZ KAUR |
| 46 | DPSNMN260029 | DITYA JINDAL |
| 47 | DPSNMN260114 | DIVY |
| 48 | DPSNMN260034 | EFA |
| 49 | DPSNMN260015 | GAUTAM KUMAR |
| 50 | DPSNMN260135 | HAIDER OAN LOKHANDWALA |
CLASS - NURSERY/ EY1
03.11.2025 (Monday) | 1:00 pm to 3:30 pm | (Sl. No. 51 - 101)
| Sl. No. | Registration No. | Candidate Name |
|---|---|---|
| 51 | DPSNMN260089 | HARJAS SINGH SANDHU |
| 52 | DPSNMN260022 | HARSHIKA B |
| 53 | DPSNMN260048 | HETANSH RATHORE |
| 54 | DPSNMN260045 | HRUTVI BHAGAT |
| 55 | DPSNMN260067 | INAYA FEROZ SHAIKH |
| 56 | DPSNMN260126 | IRA GANESH GHODAKE |
| 57 | DPSNMN260070 | IRA YADAV |
| 58 | DPSNMN260003 | ISHA SINGH |
| 59 | DPSNMN260141 | IVAAN |
| 60 | DPSNMN260026 | JEEVA |
| 61 | DPSNMN260007 | JIYANA JHA |
| 62 | DPSNMN260086 | JIZAA VIKRANT BHOSALE |
| 63 | DPSNMN260013 | KABIR NINAD PARANJPE |
| 64 | DPSNMN260030 | KAIRAV TIKOO |
| 65 | DPSNMN260049 | KAVYA SINGH |
| 66 | DPSNMN260095 | KHIANA AGARWAL |
| 67 | DPSNMN260017 | KHIANSH |
| 68 | DPSNMN260068 | KRISHAV JEEVARAJ |
| 69 | DPSNMN260078 | LAVYAM SARAOGI |
| 70 | DPSNMN260059 | MAHIRA KHAN |
| 71 | DPSNMN260053 | MALHAR |
| 72 | DPSNMN260020 | MIA ANN MATHEW |
| 73 | DPSNMN260134 | MIRA |
| 74 | DPSNMN260090 | MOHAMMED YUSUF KHAN |
| 75 | DPSNMN260083 | MRIGANKA ABHIMANYU BHARDWAJ |
| 76 | DPSNMN260125 | MUDRA GANESH GHODAKE |
| 77 | DPSNMN260075 | MUGUNTHAN |
| 78 | DPSNMN260042 | MUHAMMED ALI HAMID KACCHI |
| 79 | DPSNMN260062 | MYRA CHAUHAN |
| 80 | DPSNMN260124 | NAISHA ARYA |
| 81 | DPSNMN260104 | NAYRA ASHWATH PARKAR |
| 82 | DPSNMN260069 | NIKSHITH JORWAL |
| 83 | DPSNMN260016 | NINAD NILESH DERE |
| 84 | DPSNMN260074 | NIVAAN SHARMA |
| 85 | DPSNMN260088 | NYRA BIPIN DHOTRE |
| 86 | DPSNMN260011 | PARTH VATSAL GAGGAR |
| 87 | DPSNMN260024 | PAVIKA SHARMA |
| 88 | DPSNMN260047 | PEHEL JAIN |
| 89 | DPSNMN260014 | PRATYUSH |
| 90 | DPSNMN260073 | PRAYAN SHETTY |
| 91 | DPSNMN260019 | QAAF SIDDIQUIE |
| 92 | DPSNMN260043 | RAAVI GUPTA |
| 93 | DPSNMN260082 | RAHUL BONAGANI |
| 94 | DPSNMN260052 | RAJAS AMOL PINGLE |
| 95 | DPSNMN260142 | RAJVI RAJ |
| 96 | DPSNMN260012 | RIDANSH NITIN KHANDEKAR |
| 97 | DPSNMN260071 | RISHIKA SHUKLA |
| 98 | DPSNMN260143 | RITHVIK SHIVRAM |
| 99 | DPSNMN260108 | SHAARVI |
| 100 | DPSNMN260102 | SHARVIL MAYUR HEDAU |
| 101 | DPSNMN260054 | SHIREEN NILESH BHALERAO |
CLASS - NURSERY/ EY1
04.11.2025 (Tuesday) | 1:00 pm to 3:30 pm | (Sl. No. 102 - 163)
| Sl. No. | Registration No. | Candidate Name |
|---|---|---|
| 102 | DPSNMN260100 | SHIVAAN SAMIT ZADE |
| 103 | DPSNMN260101 | SHIVAKSHI VIKAS SHEWALE |
| 104 | DPSNMN260057 | SHOURYA DEEPAK KHABALE |
| 105 | DPSNMN260032 | SHREEJA VINEET NILEKAR |
| 106 | DPSNMN260122 | SHREESHA |
| 107 | DPSNMN260111 | SHREYA PAL |
| 108 | DPSNMN260140 | SHREYANVI ROY |
| 109 | DPSNMN260098 | SHRIYAN |
| 110 | DPSNMN260118 | SIDDHARTH RAMTEKE |
| 111 | DPSNMN260121 | SKANDA REDDY |
| 112 | DPSNMN260109 | SRESHTHA PAL |
| 113 | DPSNMN260103 | STOTRA SHAILESH SHETTY |
| 114 | DPSNMN260092 | SUGAT |
| 115 | DPSNMN260138 | SUHARIKA KUMARI |
| 116 | DPSNMN260137 | SWARNA |
| 117 | DPSNMN260072 | TAKSHAK MAHENDRA RAUT |
| 118 | DPSNMN260010 | TATSAVI RAJESH KUMAR CHAURASIA |
| 119 | DPSNMN260023 | TEERTHA VAIBHAV GODAMBE |
| 120 | DPSNMN260038 | TRISSHIKA SHUKLA |
| 121 | DPSNMN260077 | VALHAVI KIRAN PATIL |
| 122 | DPSNMN260041 | VAMIKA SRIVASTAVA |
| 123 | DPSNMN260035 | VANI SRIVASTAVA |
| 124 | DPSNMN260132 | VANYA YADAV |
| 125 | DPSNMN260044 | VARTIKA |
| 126 | DPSNMN260115 | VEDAANT KUMAR |
| 127 | DPSNMN260130 | VEDANSH VISHAL DALVI |
| 128 | DPSNMN260051 | VEDIKA LOHIYA |
| 129 | DPSNMN260128 | VEER SANJIVAN PADWAL |
| 130 | DPSNMN260081 | VIASHNAVI MISHRA |
| 131 | DPSNMN260079 | VIDARTH |
| 132 | DPSNMN260133 | VRISHANK GHANSHYAM PATIL |
| 133 | DPSNMN260127 | VRISHANK SHARMA |
| 134 | DPSNMN260117 | VRUTIKA |
| 135 | DPSNMN260093 | VYANSI MISHRA |
| 136 | DPSNMN260094 | YAAVI MUDEET MEHTA |
| 137 | DPSNMN260112 | YUG DINESH MAHESHWARI |
| 138 | DPSNMN260040 | ZAINAB HAMID KACCHI |
| 139 | DPSNMN260021 | ZENISHA PRASENJEET KALEKAR |
| 140 | DPSNME262168 | AAYANSH KUMAR CHAUDHARY |
| 141 | DPSNME262166 | ADVIKA CHOUDHARY |
| 142 | DPSNMB260007 | AKSHARA CHATTERJEE |
| 143 | DPSNMB260015 | ANVIKA TARUN |
| 144 | DPSNMB260008 | ARADHITA CHATTERJEE |
| 145 | DPSNMB260013 | AYANSH SINHA |
| 146 | DPSNMB260014 | AYRA SEHRAWAT |
| 147 | DPSNMB260022 | DEVIKA SINGH PARIHAR |
| 148 | DPSNME262165 | GARGI |
| 149 | DPSNMB260018 | KIAAN OMKAR KHISMATRAO |
| 150 | DPSNME262167 | KRISSHIA |
| 151 | DPSNMB260024 | NIOMI ASHWIN YEWALE |
| 152 | DPSNME262173 | RUJVI CHETAN KSHIRSAGAR |
| 153 | DPSNMB260017 | SANVIKA BAUNTHIYAL MISHRA |
| 154 | DPSNME262172 | SEHEJ KAUR |
| 155 | DPSNME262169 | SHANAYA AJINKYA BANGAR |
| 156 | DPSNMB260016 | SHAURYA SINGH |
| 157 | DPSNME262174 | SMITA BAL |
| 158 | DPSNMB260011 | TANEESH RAJNEESH GUPTA |
| 159 | DPSNME262163 | VED |
| 160 | DPSNME262170 | VIHAN HARDIK SHAH |
| 161 | DPSNMB260003 | VINISHA JAIN |
| 162 | DPSNMB260001 | YUVAAN ADARSH ABHINAB PANDA |
| 163 | DPSNME262164 | YUVAAN AKSHAY WASKAR |
CLASS - JR. KG. / EY2
06.11.2025 (Thursday) | 1:00 pm to 4:30 pm | (Sl. No. 01 - 49)
| Sl. No. | Registration No. | Candidate Name |
|---|---|---|
| 1 | DPSNMJ260016 | AANVI YADAV |
| 2 | DPSNMJ260005 | AAYANSH GANESH GUNJAL |
| 3 | DPSNMJ260030 | AKSHAINIE SURYAVANSHI |
| 4 | DPSNMJ260027 | AMAIRA BHARADWAJ |
| 5 | DPSNMJ260028 | ANVIKA BHARADWAJ |
| 6 | DPSNMJ260007 | ANWIT MULAY |
| 7 | DPSNMJ260012 | AVYAAN |
| 8 | DPSNMJ260018 | CHLOE ABIGAIL DACONCEICAO ANTAO |
| 9 | DPSNMJ260008 | DARSH GULATI |
| 10 | DPSNMJ260013 | DEERAN B M |
| 11 | DPSNMJ260009 | DHRUMI DHARMENDRA BHAGIA |
| 12 | DPSNMJ260026 | DIVINA SHOKEEN |
| 13 | DPSNMJ260025 | G MAHIZHINI |
| 14 | DPSNMJ260037 | KETA |
| 15 | DPSNMJ260015 | KIAAN VERMA |
| 16 | DPSNMJ260040 | KRISHIV SHIVHARE |
| 17 | DPSNMJ260035 | KRIYAN GANGULY |
| 18 | DPSNMJ260036 | LIAN GIRIJESH KUMAR |
| 19 | DPSNMJ260002 | MANAN PANDA |
| 20 | DPSNMJ260024 | MANVI MAHESH KORADE |
| 21 | DPSNMJ260021 | NERISHA |
| 22 | DPSNMJ260034 | NIHARIKA KRISHNAKUMAR |
| 23 | DPSNMJ260044 | PARNIKA |
| 24 | DPSNMJ260019 | PAVIKA AJAY KARN |
| 25 | DPSNMJ260043 | PRADYUT JAIN |
| 26 | DPSNMJ260014 | PRANSHI SINHA |
| 27 | DPSNMJ260032 | PURVANSH KASHYAP |
| 28 | DPSNMJ260023 | REYANSH CHAUDHURY |
| 29 | DPSNMJ260004 | RUDHRAA PUNJABI |
| 30 | DPSNMJ260041 | RUDRANSH BHARDWAJ |
| 31 | DPSNMJ260001 | SAMANTHA RAHUL YADAV |
| 32 | DPSNMJ260042 | SANKALP SHAH |
| 33 | DPSNMJ260039 | SHIVAKSHI PATHAK |
| 34 | DPSNMJ260022 | SHRESHTHA |
| 35 | DPSNMJ260003 | SHUBHRA |
| 36 | DPSNMJ260006 | SURYANSH PATEL |
| 37 | DPSNMJ260038 | UMIKA |
| 38 | DPSNMJ260031 | VIVAAN PATEL |
| 39 | DPSNME262179 | AANYA |
| 40 | DPSNMB260019 | AARIV |
| 41 | DPSNME260001 | AMAIRA KASHAYAP |
| 42 | DPSNME262171 | ASHWIN SRINIVAS BISMARCK BASTERRECHEA |
| 43 | DPSNME262177 | MISHIKA RANA |
| 44 | DPSNME262175 | PRISHA KIRAN BAL |
| 45 | DPSNMB260009 | RISHAAN SINGH |
| 46 | DPSNME260002 | RISHIK ROY |
| 47 | DPSNMB260023 | SHASHWAT SAURYA SINHA |
| 48 | DPSNMB260021 | YUSUF ALI KHAN |
| 49 | DPSNMB250001 | KAIRA HEGDE |
CLASS - SR. KG. / EY3
06.11.2025 (Thursday) | 1:00 pm to 4:30 pm | (Sl. No. 01 - 27)
| Sl. No. | Registration No. | Candidate Name |
|---|---|---|
| 1 | DPSNMS260015 | ANISHA SRIVASTAVA |
| 2 | DPSNMS260012 | ARUSH NAYAR |
| 3 | DPSNMS260013 | BRINDA AGNIHOTRI |
| 4 | DPSNMS260025 | DEVADITYA G |
| 5 | DPSNMS260011 | DIYANSH CHETAN PARMAR |
| 6 | DPSNMS260005 | GAURIKA |
| 7 | DPSNMS260021 | GEETANJALI |
| 8 | DPSNMS260026 | KABIR ANIKET KEDARE |
| 9 | DPSNMS260004 | KOKA ABHIRAM RAOJI |
| 10 | DPSNMS260010 | KUMARI NAVYA |
| 11 | DPSNMS260024 | LENYSHA |
| 12 | DPSNMS260017 | NIARA SIDDHARTH POOJARY |
| 13 | DPSNMS260018 | NYRA GOEL |
| 14 | DPSNMS260001 | RAJVEER KAUL |
| 15 | DPSNMS260016 | RUTVIK MOHANTY |
| 16 | DPSNMS260029 | SANSKRITI BHARDWAJ |
| 17 | DPSNMS260027 | SATVIK PRAVIN MUNDHE |
| 18 | DPSNMS260019 | SAUBHAGY KUSHWAHA |
| 19 | DPSNMS260007 | SHANIDH KIAAN DAS |
| 20 | DPSNMS260022 | SHAUNAK PRANAY SHINDE |
| 21 | DPSNMS260003 | VIHAAN SINGH CHANDEL |
| 22 | DPSNMB260002 | RADHESH GANESH GODBHARLE |
| 23 | DPSNME262178 | RAGHAV |
| 24 | DPSNME262176 | ANAKH NIRAJ |
| 25 | DPSNME260008 | SHREENAY PARTETY |
| 26 | DPSNME250666 | DHWITI RAHUL PANDIT |
| 27 | DPSNME250665 | GARVIK |