LIST OF SHORTLISTED STUDENTS
- Home
- LIST OF SHORTLISTED STUDENTS
Parents are requested to accompany students according to the schedule given below:
Class - XI
STREAM – COMMERCE
| S.NO | REG. NO | STUDENT'S NAME | DATE/DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2600706 | Aaren Arafat | 10-12-2025 Wednesday |
12.10 PM to 1.10 PM |
| 2 | DPSNME2500666 | Adhiraj Arora | ||
| 3 | DPSNME2600709 | Aditya Shekhar | ||
| 4 | DPSNME2600827 | Anuja S K | ||
| 5 | DPSNME2600865 | Anvi Alandkar | ||
| 6 | DPSNME2600900 | Arjun Khamesea | ||
| 7 | DPSNME2600776 | Arshiya Vikram Jain | ||
| 8 | DPSNME2600908 | Bhavika Mathur | ||
| 9 | DPSNME2600903 | Daivik Anand Iyer | ||
| 10 | DPSNME2600889 | Gaurvi Verma | ||
| 11 | DPSNME2600891 | Ishanvi Prakash | ||
| 12 | DPSNME2600692 | Kimaya Devin Joshi | ||
| 13 | DPSNME2600705 | Prachi Shukla | ||
| 14 | DPSNME2600733 | Raghav Singhal | ||
| 15 | DPSNME2500669 | Rishika Sharma | ||
| 16 | DPSNME2500670 | Ritvik Rajesh Agarwal | ||
| 17 | DPSNME2600753 | Shreyaas Narayanan | ||
| 18 | DPSNME2600721 | Smit Gala | ||
| 19 | DPSNME2600707 | Soham Dighe |
Class - XI
STREAM – NON MEDICAL
| S.NO | REG. NO | STUDENT'S NAME | DATE/DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2600811 | Aadit Mehta | 9-12-2025 Tuesday |
10.30 AM to 11.30 AM |
| 2 | DPSNME2600849 | Aaditya Singh | ||
| 3 | DPSNME2600771 | Aakash Kaushik | ||
| 4 | DPSNME2600876 | Aanchal Ravi Chaudhry | ||
| 5 | DPSNME2600845 | Aanya Lenka | ||
| 6 | DPSNME2600704 | Aarushi Ravindra | ||
| 7 | DPSNME2600892 | Aaryav Lal | ||
| 8 | DPSNME2600743 | Aatiksh Rajesh | ||
| 9 | DPSNME2600735 | Aayu Sharma | ||
| 10 | DPSNME2500671 | Abhijay M Pillai | ||
| 11 | DPSNME2500667 | Abhipraay Sinha | ||
| 12 | DPSNME2600760 | Aditya Dattatraya Patil | ||
| 13 | DPSNME2600683 | Aditya Sagotra | ||
| 14 | DPSNME260005 | Aditya Singh | ||
| 15 | DPSNME2500668 | Aditya Verma | ||
| 16 | DPSNME2600805 | Advika Gupta | ||
| 17 | DPSNME2600819 | Advika Maheshwari | ||
| 18 | DPSNME2600698 | Adwita Bhardwaj | 9-12-2025 Tuesday |
11.30 AM to 12.30 PM |
| 19 | DPSNME2600863 | Albie Shani Varghese | ||
| 20 | DPSNME2600835 | Anavi Priyadarshini | ||
| 21 | DPSNME2600837 | Anaya Gandhi | ||
| 22 | DPSNME2600710 | Anishram Jaibhaskar | ||
| 23 | DPSNME2600712 | Anoushka Subin | ||
| 24 | DPSNME2600856 | Anusha Pandey | ||
| 25 | DPSNME2600842 | Anvi Pandey | ||
| 26 | DPSNME2600808 | Anvitha Chozhiyam Veedu | ||
| 27 | DPSNME2500672 | Aranyak Ray | ||
| 28 | DPSNME2600894 | Aryan Jaitly | ||
| 29 | DPSNME2600666 | Atharva Gururaj Rudagi | ||
| 30 | DPSNME2600667 | Bhavya Khandelwal | ||
| 31 | DPSNME2600715 | Chinmay Agarwal | ||
| 32 | DPSNME2600807 | Debapriya Ghosh | ||
| 33 | DPSNME2600899 | Devadarshan C M Pillai | ||
| 34 | DPSNME2600768 | Devanshi Jaitely | ||
| 35 | DPSNME2600874 | Diya Singh | 9-12-2025 Tuesday |
12.30 PM to 1.30 PM |
| 36 | DPSNME2600847 | Ekansh Sandeep Garg | ||
| 37 | DPSNME2600910 | Gati Parikh | ||
| 38 | DPSNME2600717 | Gehna Agrawal | ||
| 39 | DPSNME2600804 | Harshvardhan Sachinsing Pardeshi | ||
| 40 | DPSNME2600676 | Hridayesh Mehul Chanpura | ||
| 41 | DPSNME2500675 | Ishani Guchhait | ||
| 42 | DPSNME2600681 | Ishani Mitra | ||
| 43 | DPSNME2600820 | Ivan Binu | ||
| 44 | DPSNME2600699 | Jinay Dharmendra Jain | ||
| 45 | DPSNME2600813 | Kashish Dewangan | ||
| 46 | DPSNME2600852 | Kush Jankhariya | ||
| 47 | DPSNME2600751 | Kushal Gaikwad | ||
| 48 | DPSNME2600886 | Lalith Sundar K | ||
| 49 | DPSNME2500664 | Manvik Kashyap | ||
| 50 | DPSNME2600853 | Mohammed Ibrahim Iraqi | ||
| 51 | DPSNME2600814 | Nirmay Bhadkamkar | 11-12-2025 Thursday |
10.30 AM to 11.30 AM |
| 52 | DPSNME2600830 | Nishit Sunil Yelgolu | ||
| 53 | DPSNME2600785 | Palash Ankul Sanghoi | ||
| 54 | DPSNME2600711 | Paridhi Jhamtani | ||
| 55 | DPSNME2600718 | Poulomi Banerjee | ||
| 56 | DPSNME2600791 | Pranavi Popuri | ||
| 57 | DPSNME2600685 | Prathamesh Shandilya | ||
| 58 | DPSNME2600822 | Pratiksha Gupta | ||
| 59 | DPSNME2600860 | Prisha Jain | ||
| 60 | DPSNME2600741 | Priyanshu Sheel | ||
| 61 | DPSNME2600902 | Raghav A Nair | ||
| 62 | DPSNME2600873 | Rajvi Manoj Pandey | ||
| 63 | DPSNME2600812 | Reyansh Parmar | ||
| 64 | DPSNME2600673 | Rishabh Dhiraj Saraogi | ||
| 65 | DPSNME2600861 | Rishit Rahul Marulkar | ||
| 66 | DPSNME2600904 | Sai Shoumik Sista | ||
| 67 | DPSNME2600818 | Sameeksha Gupta | ||
| 68 | DPSNME2600806 | Samyak Shourya | ||
| 69 | DPSNME2600702 | Sanjay Vinodhkannan Naidu | 11-12-2025 Thursday |
11.30 AM to 12.30 PM |
| 70 | DPSNME2600882 | Sara Sanju | ||
| 71 | DPSNME2600815 | Shambhavi Anand | ||
| 72 | DPSNMI2600068 | Shashwat Ghosh | ||
| 73 | DPSNME2600836 | Shaurya Kaushik | ||
| 74 | DPSNME2600855 | Shourya Mhatre | ||
| 75 | DPSNME2600885 | Shriya Sameet | ||
| 76 | DPSNME2600723 | Siddharth Soumya | ||
| 77 | DPSNME2600898 | Soham Chandrashekhar Walunj | ||
| 78 | DPSNME2600824 | Somil Saneep Mahulkar | ||
| 79 | DPSNME2600779 | Soumil Santanu Das | ||
| 80 | DPSNME2600739 | Sumedh Sagar Deshpande | ||
| 81 | DPSNME2600914 | Tanishka Panda | ||
| 82 | DPSNME2600802 | Udaay Tiwari | ||
| 83 | DPSNME2600913 | Vahin Sharma | ||
| 84 | DPSNME2600826 | Vaishnavi Sudarshan Bidave | ||
| 85 | DPSNME2600844 | Ved Joshi | ||
| 86 | DPSNME2600677 | Vedant Amladi | ||
| 87 | DPSNME2600755 | Vidya Ashok Hadapad | 11-12-2025 Thursday |
12.30 PM to 1.30 PM |
| 88 | DPSNME2600684 | Vihaan Rastogi | ||
| 89 | DPSNME2600866 | Viraj Sameer Nair | ||
| 90 | DPSNME2600867 | Vivaan Patnaik | ||
| 91 | DPSNME2600883 | Yashveer Singh Garewa |
Class - XI
STREAM – MEDICAL
| S.NO | REG. NO | STUDENT'S NAME | DATE/DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2600825 | Adrija Chatterjee | 11-12-2025 Thursday |
12.30 PM to 1.30 PM |
| 2 | DPSNME2600701 | Advait Suyash Kulkarni | ||
| 3 | DPSNME2600671 | Arihant Shukla | ||
| 4 | DPSNME2600881 | Avani Sandeep Yadav | ||
| 5 | DPSNME2600851 | Brihant Mohanty | ||
| 6 | DPSNME2600713 | Krushanu Agnihotri | ||
| 7 | DPSNME2600714 | Nitya Mangesh Langhe | ||
| 8 | DPSNME2600858 | Parishkriti Malayaz | ||
| 9 | DPSNME2600795 | Poshika Sanjay Sarwade | ||
| 10 | DPSNME2600703 | Samavart Pandey | ||
| 11 | DPSNME2600887 | Sharayu Rahul Shilimkar | ||
| 12 | DPSNME2600843 | Soham Choudhuri | ||
| 13 | DPSNME2600728 | Tanvi Kulshrestha | ||
| 14 | DPSNME2600700 | Vaishnavi Gangadharan |
Class - XI
STREAM – HUMANITIES
| S.NO | REG. NO | STUDENT'S NAME | DATE/DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME260007 | Aathira V Satheesh | 10-12-2025 Wednesday |
1.10 PM to 1.50 PM |
| 2 | DPSNME2600693 | Abhilasha Das | ||
| 3 | DPSNME2600695 | Amulya Rathod | ||
| 4 | DPSNME2600663 | Anushka Sarkar | ||
| 5 | DPSNME2600817 | Anushka Vishal Shilpi | ||
| 6 | DPSNME2600868 | Devyani Girdhar | ||
| 7 | DPSNME2600857 | Manavi Singh Katiyar | ||
| 8 | DPSNME2600668 | Shatakshi Tripathi | ||
| 9 | DPSNME2600821 | Shreya Neogi |