LIST OF SHORTLISTED STUDENTS
- Home
- LIST OF SHORTLISTED STUDENTS
Parents are requested to accompany students according to the schedule given below:
Class - XI
STREAM – NON MEDICAL
22/12/2025 MONDAY 1:15PM to 2:15PM
| S.NO | REG. NO | STUDENT'S NAME | DATE/DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2600922 | Aarav Kumar | 22-12-2025 Monday |
1:15 PM to 2:15 PM |
| 2 | DPSNME2600969 | Aarush Varkala | ||
| 3 | DPSNME2600688 | Abantika Mohanty | ||
| 4 | DPSNME2600918 | Aditi Anand | ||
| 5 | DPSNME2600970 | Aditi Anand | ||
| 6 | DPSNME2600941 | Aditya Ravisankar | ||
| 7 | DPSNME260006 | Aenaika Shukla | ||
| 8 | DPSNME2600949 | Akhil P Nair | ||
| 9 | DPSNME2600971 | Alabhya Kirti | ||
| 10 | DPSNME2600976 | Anirudh Arun | ||
| 11 | DPSNME2600916 | Arnav Shukla | ||
| 12 | DPSNME2600901 | Aryansh Chaturvedi | ||
| 13 | DPSNME2600937 | Ayaan Rehan Sarang | ||
| 14 | DPSNME2600921 | Bhavishya Botcha | ||
| 15 | DPSNME2600964 | Darsh Maru | ||
| 16 | DPSNME2600774 | Hammad Hussain | ||
| 17 | DPSNME2600742 | Harshini Selvam | ||
| 18 | DPSNME2600966 | Isshaan Sagar Warhekar | ||
| 19 | DPSNME2600917 | Jayden Sony Kochupurakal | 22-12-2025 Monday |
2:15 PM to 3:15 PM |
| 20 | DPSNME2600738 | Kaustubh Mishra | ||
| 21 | DPSNME2600957 | Naman Walia | ||
| 22 | DPSNME2600962 | Nikhil Pinto | ||
| 23 | DPSNME2600934 | Pragvansh Singh Chouhan | ||
| 24 | DPSNME2600968 | Pranavi Prabil Raj | ||
| 25 | DPSNME2600977 | Rian Manakalathil | ||
| 26 | DPSNME2600920 | Riddhiman | ||
| 27 | DPSNME2600951 | Rushil Mohan | ||
| 28 | DPSNME2600950 | Saksham Bajpai | ||
| 29 | DPSNME2600973 | Saksham Opal | ||
| 30 | DPSNME2600967 | Samhita Rengarajan | ||
| 31 | DPSNME2600766 | Saumya Sakshi | ||
| 32 | DPSNME2600959 | Shashank Biradar | ||
| 33 | DPSNME2600878 | Shreyasi Vashisth | ||
| 34 | DPSNME2600946 | Tanay Rai | ||
| 35 | DPSNME2600943 | Urvi Singhal | ||
| 36 | DPSNME2600963 | Vanmayee Mandar Kadam |
Class - XI
STREAM – COMMERCE
24/12/2025 WEDNESDAY 11AM to 12PM
| S.NO | REG. NO | STUDENT'S NAME | DATE/DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2600935 | Aanya Pankaj Agarwal | 24-12-2025 Wednesday |
11.00 AM to 12.00 PM |
| 2 | DPSNME2600933 | Advait Pathak | ||
| 3 | DPSNME2600929 | Ananya Thakur | ||
| 4 | DPSNME2600955 | Anay Lodha | ||
| 5 | DPSNME2600930 | Devesh Padhy | ||
| 6 | DPSNME2600923 | Drishti Mahour | ||
| 7 | DPSNME2600687 | Hemang Agarwal | ||
| 8 | DPSNME2600690 | Jaivardhan Soni | ||
| 9 | DPSNME2600956 | Phalak Mehta | ||
| 10 | DPSNME2600972 | Pranav Shivkumar | ||
| 11 | DPSNME2600680 | Rohit Saraf | ||
| 12 | DPSNME2600919 | Shourya Bansal | ||
| 13 | DPSNME2600782 | Shreya Kumari | ||
| 14 | DPSNME2600927 | Sonakshi Tulsyan | ||
| 15 | DPSNME2600942 | Vidit Agarwal |
Class - XI
STREAM – MEDICAL
24/12/2025 WEDNESDAY 10.00 AM TO 11.00 AM
| S.NO | REG. NO | STUDENT'S NAME | DATE/DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2600960 | Anvitha Chozhiyam Veedu | 24-12-2025 Wednesday |
10.00 AM to 11.00 AM |
| 2 | DPSNME2600810 | Ashmita Shome | ||
| 3 | DPSNME2600931 | Gaurav Kiran | ||
| 4 | DPSNME2600953 | Kanishka Kiran Tambe | ||
| 5 | DPSNME2600948 | Kashvi Saxena | ||
| 6 | DPSNME2600939 | Minaal Barange | ||
| 7 | DPSNME2600783 | Nishant Padhi | ||
| 8 | DPSNME2600809 | Noyonika Katgire | ||
| 9 | DPSNME2600952 | Rayna Sharma | ||
| 10 | DPSNME2600925 | Suyash Kumar Singh |
Class - XI
STREAM – HUMANITIES
24/12/2025 WEDNESDAY 10.00 AM TO 11.00 AM
| S.NO | REG. NO | STUDENT'S NAME | DATE/DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2600944 | Sayan Verma | 24-12-2025 Wednesday |
10.00 AM to 11.00 AM |
| 2 | DPSNME2600965 | Shiamak Mansingh | ||
| 3 | DPSNME2600936 | Swetha Nair | ||
| 4 | DPSNME2600938 | Uma Menon |