SHORTLISTED STUDENTS FOR INTERACTION
- Home
- LIST OF SHORTLISTED STUDENTS
Parents are requested to accompany students according to the schedule given below:
Class - XI
STREAM – MEDICAL
| SL NO | REG. NO | STUDENT’S NAME | DATE / DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2601008 | SHOURYA MISHRA | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 2 | DPSNME2601095 | NYASA GUPTA | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 3 | DPSNME2601011 | JASMEEN KAUR HANS | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 4 | DPSNME2601102 | MONALISA SINGHA RAY | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 5 | DPSNME2601024 | ADIL MOHAMMED RAZANOOR SHAIKH | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 6 | DPSNME2601070 | ARNAV RAJKUMAR JADHAV | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 7 | DPSNME2601029 | HRISHITA GIRISH RAUT | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 8 | DPSNME2601004 | SANAYA SAMEER PATIL | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
Class - XI
STREAM – NON MEDICAL
| SL NO | REG. NO | STUDENT’S NAME | DATE / DAY OF INTERACTION | SLOT | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|---|
| 1 | DPSNME2601081 | ANANYA RAJ | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 2 | DPSNME2601085 | SARANYA KALAHASTI | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 3 | DPSNME2600984 | RAGHAV KRISHNA SINHA | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 4 | DPSNME2601079 | RISHIT RANJAN | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 5 | DPSNME2601020 | ANANT SINGH | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 6 | DPSNME2601103 | HARSHVARDHAN VIJAY PATIL | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 7 | DPSNME2600997 | DAMINI NEERAJ | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 8 | DPSNME2601077 | KANISHK RAHUL CHUNARKAR | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 9 | DPSNME2601087 | MD MOSHAHID RAZA MANSOORI | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 10 | DPSNME2601041 | SAMIKSHA PILANKAR | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 11 | DPSNME2601069 | ADVAIT SHAILENDRA MATKAR | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 12 | DPSNME2600981 | ARKAN AYYAZ PATANKAR | 16/03/2026, MONDAY | SLOT 1 | 12.10PM TO 12.45 PM |
| 13 | DPSNME2601089 | LAVANYA CHANDWANI | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 14 | DPSNME2601023 | TANISHKA SINGH | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 15 | DPSNME2601046 | SAYANTAN DAS | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 16 | DPSNME2601002 | VISHWANAND SHYAM MORE | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 17 | DPSNME2601030 | S BAALAJI | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 18 | DPSNME2601093 | YASHAWARDHAN SANDIP PATIL | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 19 | DPSNME2600990 | SRINIVASAN PARTHASARATHY | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 20 | DPSNME2601054 | AVANI GARG | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 21 | DPSNME2601084 | ABHAY RAJVANSHI | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 22 | DPSNME2601006 | NAYANIKA AIN | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 23 | DPSNME2601076 | RYAN WINSTON | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 24 | DPSNME2601015 | ADITEE SEN | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
| 25 | DPSNME2600978 | AVYA SRIVASTAVA | 16/03/2026, MONDAY | SLOT 2 | 12.45PM TO 1.30PM |
Class - XI
STREAM – HUMANITIES
| SL NO | REG. NO | STUDENT’S NAME | DATE / DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2601044 | KANHA RAI | 16/03/2026, MONDAY | 1.00PM TO 1.45 PM |
| 2 | DPSNME2600987 | SWARA RATOLIKAR | 16/03/2026, MONDAY | 1.00PM TO 1.45 PM |
| 3 | DPSNME2601100 | ANANDI RODI | 16/03/2026, MONDAY | 1.00PM TO 1.45 PM |
| 4 | DPSNME2601094 | NEIL AJAY YADAV | 16/03/2026, MONDAY | 1.00PM TO 1.45 PM |
| 5 | DPSNME2601075 | ADRITA | 16/03/2026, MONDAY | 1.00PM TO 1.45 PM |
| 6 | DPSNME2601074 | ANISHKA PAUL | 16/03/2026, MONDAY | 1.00PM TO 1.45 PM |
Class - XI
STREAM – COMMERCE
| SL NO | REG. NO | STUDENT’S NAME | DATE / DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2600991 | RAKSHIT AMIT KALASKAR | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 2 | DPSNME2601009 | VIRAT SINHA | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 3 | DPSNME2601034 | PALAK SRIVASTAVA | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 4 | DPSNME2601090 | MIHIKA SHARMA | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 5 | DPSNME2601082 | DIKSHA GOYAL | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 6 | DPSNME2601068 | PRAKSHI JAIN | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 7 | DPSNME2601083 | PARTH SANJAY JADHAV | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 8 | DPSNME2601066 | ADITYA JAIN | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 9 | DPSNME2601031 | AMITH M | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 10 | DPSNME2601033 | HITESHI KABRA | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |
| 11 | DPSNME2601092 | S SHASHWATI | 16/03/2026, MONDAY | 1.00 PM TO 1.45 PM |