XI External Shortlisted Students
- Home
- XI External Shortlisted Students
SHORTLISTED CANDIDATES FOR ADMISSION CLASS XI (External)
ACADEMIC SESSION 2025- 2026
ELIGIBLE FOR NON-MEDICAL / MEDICAL / COMMERCE/ HUMANITIES/ LIBERAL ARTS
| SRNO | STUDENT NAME |
|---|---|
| 1 | SAMARTH VERMA |
| 2 | MEGHNA VERMA |
| 3 | JOHAN JINESH |
| 4 | DIVYANGANA CHAKRAVORTY |
| 5 | ARJUN SINGH PARMAR |
| 6 | SHREY SHUKLA |
| 7 | NALIN AGGARWAL |
| 8 | REHAAN BORBHUIYA |
| 9 | AMMAAR NADIR KHAN SARGIROH |
| 10 | SHREYA MOHINTA |
| 11 | AISHIKA SENGUPTA |
| 12 | DHRUVIKA MITTAL |
| 13 | SAMYAK LAL |
| 14 | MANASVI JAIN |
| 15 | KASTURI ANOOP |
| 16 | TUHIN NANDI |
| 17 | AAROHI GADE |
| 18 | DAKSH RAO |
| 19 | NAYONIKA REDDY PEDDIREDDY |
| 20 | SUMEDHA BANDYOPADHYAY |
| 21 | TANISHA RAO |
| 22 | ZOYA FIYAZ ANSARI |
| 23 | ANANYA ANOOP |
| 24 | MEYSHA RANJAN |
| 25 | NAMAN KUMAR |
| 26 | RATAM MALLICK |
| 27 | ABHIRAM M |
| 28 | ARYAN BHUJBAL |
| 29 | GOKUL KRISHNA |
| 30 | SNEHAM ROY |
| 31 | JOSEPH KATTA |
| 32 | KAVISH HANDE |
| 33 | ANANYA JADHAV |
| 34 | ISHAN PARAB |
| 35 | SOHAM GHOSH |
| 36 | VRISSHAB J |
| 37 | ADITYA BARTAKKE |
| 38 | PRATHAMESH |
| 39 | HARSHIT KACHROO |
| 40 | CHARVI NEGI |
| 41 | PRANEET KAUR |
| 42 | TANAYA SHARMA |
| 43 | MISHKA NINAN |
| 44 | RISHIMA JOSHI |
| 45 | KASVI SINGH |
| 46 | ISHITA KULSHRESHTHA |
| 47 | ANIRUDH SUBRAMANIAN |
| 48 | SHRIYA ARUN DEVADIGA |
| 49 | TVISHA KAROTRA |
| 50 | SHREEYAS ANGADI |
| 51 | ARSHIA SINGH |
| 52 | AADYA SAXENA |
| 53 | ANVI GUPTA |
| 54 | PREET JAGYSSI |
| 55 | AANCHAL KUNWAR |
| 56 | JIYA MAGHNANI |
| 57 | SAMBHAV PURI |
| 58 | PALAKSHA KRISHNANI |
| 59 | VAGMI CHATURVEDI |
| 60 | SHIVIKA SENGAR |
| 61 | ABHINAV JHA |
| 62 | PRAVEENA PRADEEP |
| 63 | VADISH SARASWAT |
| 64 | AASHI AGARWAL |
| 65 | ARIHANT GHOSH |
| 66 | SAKSHI KUMARI |
| 67 | MANVIK MAZUMDER |
| 68 | RISHIR SHARMA |
| 69 | AKSHAJ ASHISH |
| 70 | SRUSHTI NIMAVAT |
| 71 | ANANYO SAHA |
| 72 | RUHI BHANPURKAR |
| 73 | SUMEDHA SHYAMROY |
| 74 | SHARVEY S ZAWARE |
| 75 | NATHAN CHETTIAR |
| 76 | ADITI M ROZATKAR |
| 77 | ADARSH SINGH |
| 78 | AYAN N BORTHAKUR |
| 79 | AVNOOR SINGH |
| 80 | AARAV AGRAWAL |
| 81 | ANURAG R SHENDGE |
| 82 | ARCHIT H JUIKAR |
| 83 | VIRAJ SINGH |
| 84 | TEJAS PRASAD |
| 85 | RIDIT SRIVASTAVA |
| 86 | AADIT JAIN |
| 87 | MANISH M REVALLAR |
| 88 | ANVISHA L AUTI |
| 89 | ALVIN SEN |
| 90 | SHRUTI PANDEY |
| 91 | ARJUN VENUGOPAL |
| 92 | MOKSH KUMAR |
| 93 | RAAVI PANDEY |
COMMERCE/ HUMANITIES/ LIBERAL ARTS
| SRNO | STUDENT NAME |
|---|---|
| 1 | GEET BAWEJA |
| 2 | SHREYASH SINHA |
| 3 | VINEET CHOUDHARY |
| 4 | ASMITA JHA |
| 5 | POOJIT VAIBHAV GUPTE |
| 6 | BHUVAN ASHER |
| 7 | RUCHA KAILASHPATI MALI |
| 8 | SNEHAL SAHAY |
| 9 | SANGINI CHOUDHARY |
| 10 | SIA RAMNANI |
| 11 | ANUSHREE SINGH |
| 12 | MADHAV KARWA |
| 13 | YAJAT KUMAR |
| 14 | SHREYAS MOHAPATRA |
| 15 | VEER AGARWAL |
HUMANITIES/ LIBERAL ARTS
| SRNO | STUDENT NAME |
|---|---|
| 1 | TANUSHA BHATTACHARYA |
| 2 | INDRANI MUKHOPADHYAY |
| 3 | RAIKA DAS |
| 4 | ANUSHRI BHATTACHARYA |
| 5 | DEBADRITA |
| 6 | PRATICHI PUROHIT |
| 7 | SADHIKA SHYAM |
| 8 | ANWITA PANDA |
| 9 | ANANYA REJI |
| 10 | JOANNA HAQUE |
| 11 | CHAITANYA HANDIQUE |
| 12 | SWARNIMA DUBEY |
| 13 | OJASWINI |
| 14 | GAURI DODDERI |
| 15 | MAYUREE MITRA |
| 16 | TANISHA SINHA |
| 17 | AKSHITA ANAND |
| 18 | ANUSHKA PANDEY |