Class XII Result 2016
- Home
- Result 2016


Result of class XII CBSE 2015-16
Topper in Science:- Chetna Hareesh Kumar 96.4% & Priya Jayadev Nair 96.4%
Topper in Commerce : Simran Kessar 96.2%
Topper in Humanities :Varun Vivian Mallik – 95% & Sinchita Mitra 95%
90 % and above in Science: 74 students out of 157 (47.13%)
90% and above in Commerce: 18 students out of 39 (46.2%)
90% and above in Humanities: 11 students out of 31 (35.48%)
100% Pass in all the above mentioned streams
Overall Class Aggregate : 87.5%
Six students scored 100 % marks in History.
One student scored 100% marks in Informatics Practices
Overall
SR. NO. | NAME OF STUDENT | PERCENTAGE |
---|---|---|
1 | CHETNA HAREESH KUMAR | 96.4 |
2 | PRIYA JAYADEV NAIR | 96.4 |
3 | ANANAY GARG | 96.2 |
4 | ARUNAVA DAS | 95.8 |
5 | G YASWANTH RAM | 95.8 |
6 | PARAM PRASAD REKHI | 95.6 |
7 | ARNAV MAYURESH KARMARKAR | 95.6 |
8 | MAITREYEE GUPTA | 95.4 |
9 | SUMANTH KANDALA | 95.2 |
10 | AMBAREESH BALAJI | 95.2 |
11 | BHAVUK SHARMA | 95.2 |
12 | SAGARIKA MAHAPATRA | 95.2 |
13 | MIHIR VINAY KULKARNI | 95 |
14 | OISHIKA MANDAL | 94.8 |
15 | AMAN DEEP SINGH | 94.8 |
16 | HARSH SILOIYA | 94.8 |
17 | ASHISH SEN | 94.8 |
18 | SHRAVAN SURESH NAIR | 94.6 |
19 | AKANKSHA PATRO | 94.6 |
20 | RIJUSHREE SAHA | 94.6 |
21 | APRAJITA ARORA | 94.4 |
22 | ANAHITA GOSWAMI | 94.2 |
23 | HARSHWARDHAN MUKUL MITTAL | 94.2 |
Top 10 in Commerce
SR. NO. | NAME OF STUDENT | PERCENTAGE |
---|---|---|
1 | SIMRAN KESSAR | 96.2 |
2 | ANMOL DHAWAN | 95.6 |
3 | TALIYA TARIQUE KHAN | 94.6 |
4 | SHREYAS KALLIANPUR | 94.4 |
5 | ARHANA VARMA | 93.8 |
6 | VISESH VIKAASH TULSIAN | 93 |
7 | PARTH AMAR JADHAV | 92.8 |
8 | NEHA GOEL | 92.6 |
9 | SIDDHARTH ROY | 92.4 |
10 | PRANJAL AGARWAL | 92 |
Top 10 in Humanities
SR. NO. | NAME OF STUDENT | PERCENTAGE |
---|---|---|
1 | VARUN VIVIAN MALLIK | 95 |
2 | SINCHITA MITRA | 95 |
3 | NIKITA ARORA | 93.4 |
4 | SHIVANGI PRAKASH | 93.2 |
5 | IMON BASU | 92.8 |
6 | SWARNIMA GUPTA | 92.4 |
7 | MALVIKA SINGH | 92.4 |
8 | PRIYANKA DEY | 91.6 |
9 | ANSHIKA SHARMA | 91 |
10 | SIDDHIKA DESAI | 90.6 |
11 | SRIVATSAN KUTALAI ANAND | 90 |
12 | TANYA GUPTA | 89.6 |
13 | INAYA BASU | 89.6 |
Above 90% achievers
Science Toppers Above 90%
SR. NO. | ROLL NUMBER | NAME OF STUDENT | PERCENTAGE |
---|---|---|---|
1 | 4636201 | CHETNA HAREESH KUMAR | 96.4% |
2 | 4636267 | PRIYA JAYADEV NAIR | 96.4% |
3 | 4636180 | ANANAY GARG | 96.2% |
4 | 4636134 | ARUNAVA DAS | 95.8% |
5 | 4636146 | G YASWANTH RAM | 95.8% |
6 | 4636197 | PARAM PRASAD REKHI | 95.6% |
7 | 4636219 | ARNAV MAYURESH KARMARKAR | 95.6% |
8 | 4636174 | MAITREYEE GUPTA | 95.4% |
9 | 4636120 | SUMANTH KANDALA | 95.2% |
10 | 4636133 | AMBAREESH BALAJI | 95.2% |
11 | 4636153 | BHAVUK SHARMA | 95.2% |
12 | 4636210 | SAGARIKA MAHAPATRA | 95.2% |
13 | 4636142 | MIHIR VINAY KULKARNI | 95.0% |
14 | 4636129 | OISHIKA MANDAL | 94.8% |
15 | 4636131 | AMAN DEEP SINGH | 94.8% |
16 | 4636139 | HARSH SILOIYA | 94.8% |
17 | 4636169 | ASHISH SEN | 94.8% |
18 | 4636125 | SHRAVAN SURESH NAIR | 94.6% |
19 | 4636137 | AKANKSHA PATRO | 94.6% |
20 | 4636261 | RIJUSHREE SAHA | 94.6% |
21 | 4636162 | APRAJITA ARORA | 94.4% |
22 | 4636154 | ANAHITA GOSWAMI | 94.2% |
23 | 4636193 | HARSHWARDHAN MUKUL MITTAL | 94.2% |
24 | 4636121 | ROCHIT SINHA | 94.0% |
25 | 4636165 | DYUTI BHALLA | 94.0% |
26 | 4636178 | SWAGATA NAG | 94.0% |
27 | 4636220 | TARUN KUMAR RATH | 94.0% |
28 | 4636265 | JANICE JACSON MANDUMPALA | 94.0% |
29 | 4636147 | HITTI MAHESHWARI | 93.8% |
30 | 4636117 | RADHIKA DUTTA | 93.4% |
31 | 4636150 | SAMRUDDHI GOPAL CHAUDHARI | 93.4% |
32 | 4636240 | RICHA DAS | 93.4% |
33 | 4636250 | PRACHI MANOJ TIPARE | 93.4% |
34 | 4636172 | ADITYA RAMDAS BHAT | 93.2% |
35 | 4636268 | ASHISH KUMAR | 93.2% |
36 | 4636144 | UTKARSH BALODI | 93.0% |
37 | 4636216 | SAKSHE DONGRE | 93.0% |
38 | 4636118 | SASHANK VEMULAPALLI | 92.8% |
39 | 4636248 | SHRADDHA DASH MOHAPATRA | 92.8% |
40 | 4636164 | ASHVIJAY CHOUDHRI | 92.6% |
41 | 4636255 | AISHWARYA YANNAMANI | 92.6% |
42 | 4636149 | ROHIT V IYER | 92.4% |
43 | 4636222 | VEDIKA Y KULKARNI | 92.4% |
44 | 4636128 | LAVANAY THAKRAL | 92.2% |
45 | 4636145 | BHAGTANI RAHUL | 92.2% |
46 | 4636158 | MANAS GUPTA | 92.2% |
47 | 4636179 | PRABHAT VERMA | 92.2% |
48 | 4636160 | TANISHQA MANISH AGARWAL | 92.0% |
49 | 4636195 | MOHIT BHAT | 92.0% |
50 | 4636184 | BHAGTANI ROHIT | 91.8% |
51 | 4636238 | ANAGHA SHETTY | 91.8% |
52 | 4636192 | ISHA SINHA | 91.4% |
53 | 4636230 | AMARTYA MITRA | 91.4% |
54 | 4636232 | AMISHA NATH | 91.4% |
55 | 4636233 | AMRITAA VARMA | 91.4% |
56 | 4636115 | ANAMITRA MUSIB | 91.2% |
57 | 4636136 | KUSHAGRA THAKRAL | 91.2% |
58 | 4636198 | ANSHUMAN MOHANTY | 91.2% |
59 | 4636200 | SOFIYA SIKANDAR MHAISALE | 91.2% |
60 | 4636247 | PRANVI JAIN | 91.2% |
61 | 4636252 | RAKSHA NAGENDRA GUMMARAJU | 91.2% |
62 | 4636258 | BORNI CHATTERJEE | 91.2% |
63 | 4636176 | SUNIDHI SURAJ THAKUR | 90.8% |
64 | 4636199 | SRISHTI KISHOR RASTOGI | 90.8% |
65 | 4636246 | BHADRA MURALIDHARAN | 90.8% |
66 | 4636135 | ARVIND S | 90.6% |
67 | 4636231 | MALHAR ANAND MURANJAN | 90.6% |
68 | 4636237 | PRIYA KUMARI | 90.6% |
69 | 4636151 | NIKITA BASAVARAJ MASANAGI | 90.4% |
70 | 4636156 | DEBAPRIYA BISWAS | 90.4% |
71 | 4636183 | PRATYUSHA KARANAM | 90.4% |
72 | 4636116 | ANURATI CHATTY | 90.2% |
73 | 4636234 | AISHWARYA KEDAR APTE | 90.2% |
74 | 4636177 | HITOISHI DAS | 90.0% |
Commerce Toppers Above 90%
SR. NO. | ROLL NUMBER | NAME OF STUDENT | PERCENTAGE |
---|---|---|---|
1 | 4636272 | SIMRAN KESSAR | 96.2% |
2 | 4636273 | ANMOL DHAWAN | 95.6% |
3 | 4636279 | TALIYA TARIQUE KHAN | 94.6% |
4 | 4636302 | SHREYAS KALLIANPUR | 94.4% |
5 | 4636301 | ARHANA VARMA | 93.8% |
6 | 4636278 | VISESH VIKAASH TULSIAN | 93% |
7 | 4636299 | PARTH AMAR JADHAV | 92.8% |
8 | 4636284 | NEHA GOEL | 92.6% |
9 | 4636303 | SIDDHARTH ROY | 92.4% |
10 | 4636275 | PRANJAL AGARWAL | 92% |
11 | 4636274 | ASMITA PATNAIK | 91.8% |
12 | 4636291 | AKSHAT RAJIV MATHUR | 91.8% |
13 | 4636277 | RAJ HEMAN NANDU | 91.4% |
14 | 4636283 | DEVASMITA SHAI | 91% |
15 | 4636300 | VAISHNAVI DEVADIGA | 91% |
16 | 4636280 | NABHYA GUPTA | 90.8% |
17 | 4636290 | SURAJ JINDAL | 90.4% |
18 | 4636288 | MRUNAL MANISH MHETRAS | 90% |
Humanities Toppers Above 90%
SR. NO. | ROLL NUMBER | NAME OF STUDENT | PERCENTAGE |
---|---|---|---|
1 | 4636314 | VARUN VIVIAN MALLIK | 95% |
2 | 4636321 | SINCHITA MITRA | 95% |
3 | 4636315 | NIKITA ARORA | 93.4% |
4 | 4636332 | SHIVANGI PRAKASH | 93.2% |
5 | 4636337 | IMON BASU | 92.8% |
6 | 4636310 | SWARNIMA GUPTA | 92.4% |
7 | 4636336 | MALVIKA SINGH | 92.4% |
8 | 4636319 | PRIYANKA DEY | 91.6% |
9 | 4636329 | ANSHIKA SHARMA | 91% |
10 | 4636326 | SIDDHIKA DESAI | 90.6% |
11 | 4636320 | SRIVATSAN KUTALAI ANAND | 90% |
Stream Wise Toppers : OVER ALL
S. NO. | Name of Student | Marks |
---|---|---|
1 | CHETNA HAREESH KUMAR | 482 |
1 | PRIYA JAYADEV NAIR | 482 |
2 | ANANAY GARG | 481 |
2 | SIMRAN KESSAR | 481 |
3 | ARUNAVA DAS | 479 |
3 | G YASWANTH RAM | 479 |
4 | PARAM PRASAD REKHI | 478 |
4 | ARNAV MAYURESH KARMARKAR | 478 |
4 | ANMOL DHAWAN | 478 |
5 | MAITREYEE GUPTA | 477 |
Stream Wise Toppers : SCIENCE
S. NO. | Name of Student | Marks |
---|---|---|
1 | CHETNA HAREESH KUMAR | 482 |
1 | PRIYA JAYADEV NAIR | 482 |
2 | ANANAY GARG | 481 |
3 | ARUNAVA DAS | 479 |
3 | G YASWANTH RAM | 479 |
Stream Wise Toppers : COMMERCE
S. NO. | Name of Student | Marks |
---|---|---|
1 | SIMRAN KESSAR | 481 |
2 | ANMOL DHAWAN | 478 |
3 | TALIYA TARIQUE KHAN | 473 |
Stream Wise Toppers : HUMANITIES
S. NO. | Name of Student | Marks |
---|---|---|
1 | VARUN VIVIAN MALLIK | 475 |
1 | SINCHITA MITRA | 475 |
2 | NIKITA ARORA | 467 |
3 | SHIVANGI PRAKASH | 466 |
Subject & Code : English Core (301)
S. NO. | Name of Student | Marks |
---|---|---|
1 | CHETNA HAREESH KUMAR | 98 |
1 | PARAM PRASAD REKHI | 98 |
2 | AISHWARYA YANNAMANI | 97 |
2 | RICHA DAS | 97 |
2 | AISHWARYA KEDAR APTE | 97 |
2 | SAKSHE DONGRE | 97 |
2 | SAGARIKA MAHAPATRA | 97 |
3 | PRIYA JAYADEV NAIR | 96 |
3 | RIJUSHREE SAHA | 96 |
3 | DHRUVIL GALA | 96 |
3 | DEREK JOSEPH | 96 |
3 | SWAGATA NAG | 96 |
3 | MAITREYEE GUPTA | 96 |
Subject & Code : English Core (301)
S. NO. | Name of Student | Marks |
---|---|---|
1 | CHETNA HAREESH KUMAR | 98 |
1 | PARAM PRASAD REKHI | 98 |
2 | AISHWARYA YANNAMANI | 97 |
2 | RICHA DAS | 97 |
2 | AISHWARYA KEDAR APTE | 97 |
2 | SAKSHE DONGRE | 97 |
2 | SAGARIKA MAHAPATRA | 97 |
3 | PRIYA JAYADEV NAIR | 96 |
3 | RIJUSHREE SAHA | 96 |
3 | DHRUVIL GALA | 96 |
3 | DEREK JOSEPH | 96 |
3 | SWAGATA NAG | 96 |
3 | MAITREYEE GUPTA | 96 |
Subject & Code : MATHEMATICS(041)
S. NO. | Name of Student | Marks |
---|---|---|
1 | HARSH SILOIYA | 99 |
1 | ANANAY GARG | 99 |
1 | SIMRAN KESSAR | 99 |
2 | G YASWANTH RAM | 98 |
3 | AMBAREESH BALAJI | 96 |
3 | UTKARSH BALODI | 96 |
3 | VISESH VIKAASH TULSIAN | 96 |
Subject & Code : PHYSICS(042)
S. NO. | Name of Student | Marks |
---|---|---|
1 | MIHIR VINAY KULKARNI | 98 |
2 | AMAN DEEP SINGH | 97 |
3 | LAVANAY THAKRAL | 96 |
3 | BHAGTANI RAHUL | 96 |
3 | PRIYA JAYADEV NAIR | 96 |
Subject & Code : CHEMISTRY(043)
S. NO. | Name of Student | Marks |
---|---|---|
1 | G YASWANTH RAM | 98 |
1 | MAITREYEE GUPTA | 98 |
2 | SUMANTH KANDALA | 97 |
2 | AMAN DEEP SINGH | 97 |
2 | ANANAY GARG | 97 |
3 | LAVANAY THAKRAL | 96 |
3 | PRIYA JAYADEV NAIR | 96 |
Subject & Code : COMPUTER SCIENCE(083)
S. NO. | Name of Student | Marks |
---|---|---|
1 | AMBAREESH BALAJI | 99 |
1 | ARUNAVA DAS | 99 |
1 | ANANAY GARG | 99 |
2 | HARSH SILOIYA | 98 |
2 | G YASWANTH RAM | 98 |
2 | SAMRUDDHI GOPAL CHAUDHARI | 98 |
2 | ASHISH SEN | 98 |
3 | SUMANTH KANDALA | 97 |
3 | MIHIR VINAY KULKARNI | 97 |
3 | BHAVUK SHARMA | 97 |
3 | APRAJITA ARORA | 97 |
Subject & Code : INFORMATICS PRACTICES(065)
S. NO. | Name of Student | Marks |
---|---|---|
1 | TARUN KUMAR RATH | 100 |
2 | ARPIT PALO | 99 |
3 | DHRUVIL GALA | 98 |
3 | ARNAV MAYURESH KARMARKAR | 98 |
3 | DHAKITE PRIYANKA ANIL GEETA | 98 |
3 | ARHANA VARMA | 98 |
3 | SHREYAS KALLIANPUR | 98 |
Subject & Code : BIOLOGY(044)
S. NO. | Name of Student | Marks |
---|---|---|
1 | PRIYA JAYADEV NAIR | 99 |
2 | ANAGHA SHETTY | 98 |
2 | AISHWARYA YANNAMANI | 98 |
2 | BORNI CHATTERJEE | 98 |
2 | RIJUSHREE SAHA | 98 |
3 | BHADRA MURALIDHARAN | 97 |
Subject & Code : ECONOMICS(030)
S. NO. | Name of Student | Marks |
---|---|---|
1 | CHETNA HAREESH KUMAR | 99 |
2 | ANMOL DHAWAN | 97 |
2 | SINCHITA MITRA | 97 |
3 | HARSHWARDHAN MUKUL MITTAL | 96 |
3 | SIMRAN KESSAR | 96 |
Subject & Code : ACCOUNTANCY(055)
S. NO. | Name of Student | Marks |
---|---|---|
1 | ANMOL DHAWAN | 98 |
1 | ARHANA VARMA | 98 |
2 | SIMRAN KESSAR | 97 |
2 | VISESH VIKAASH TULSIAN | 97 |
3 | DEVASMITA SHAI | 96 |
3 | SHREYAS KALLIANPUR | 96 |
Subject & Code : BUSINESS STUDIES(054)
S. NO. | Name of Student | Marks |
---|---|---|
1 | TALIYA TARIQUE KHAN | 98 |
2 | SIMRAN KESSAR | 96 |
2 | SHREYAS KALLIANPUR | 96 |
3 | ANMOL DHAWAN | 95 |
3 | PRANJAL AGARWAL | 95 |
3 | VISESH VIKAASH TULSIAN | 95 |
3 | NABHYA GUPTA | 95 |
3 | ADITYA BAHETI | 95 |
3 | DEVASMITA SHAI | 95 |
3 | NEHA GOEL | 95 |
3 | MRUNAL MANISH MHETRAS | 95 |
3 | HARSH VIJAYVARGIYA | 95 |
3 | AKSHAT RAJIV MATHUR | 95 |
3 | SHIVANI SRIDHAR | 95 |
3 | MAHESH VIJAY DUBE | 95 |
3 | PARTH AMAR JADHAV | 95 |
3 | VAISHNAVI DEVADIGA | 95 |
3 | ARHANA VARMA | 95 |
3 | SIDDHARTH ROY | 95 |
Subject & Code : HISTORY(027)
S. NO. | Name of Student | Marks |
---|---|---|
1 | VARUN VIVIAN MALLIK | 100 |
1 | PRIYANKA DEY | 100 |
1 | ARUNDHATI S BARUA | 100 |
1 | MANPREET KAUR | 100 |
1 | ANSHIKA SHARMA | 100 |
1 | IMON BASU | 100 |
2 | SUPRIYA MAHESHWARI | 99 |
2 | SHIVANGI PRAKASH | 99 |
3 | SWARNIMA GUPTA | 98 |
3 | GARGI AGRAWAL | 98 |
3 | SRIVATSAN KUTALAI ANAND | 98 |
3 | SIDDHIKA DESAI | 98 |
Subject & Code :POLITICAL SCIENCE(27)
S. NO. | Name of Student | Marks |
---|---|---|
1 | VARUN VIVIAN MALLIK | 97 |
2 | SINCHITA MITRA | 96 |
3 | AVANTI ALOK GUPTA | 95 |
3 | NIKITA ARORA | 95 |
3 | PRIYANKA DEY | 95 |
3 | SRIVATSAN KUTALAI ANAND | 95 |
3 | AISHANI SRIVASTAVA | 95 |
3 | RIYA RAINA | 95 |
3 | MALVIKA SINGH | 95 |
3 | IMON BASU | 95 |
Subject & Code : PHYSICAL EDUCATION(048)
S. NO. | Name of Student | Marks |
---|---|---|
1 | ISHA SINHA | 96 |
1 | RITHIK NAIR | 96 |
1 | PRIYA KUMARI | 96 |
2 | SAURABH JITENDRA JADHAV | 95 |
2 | JANICE JACSON MANDUMPALA | 95 |
3 | SAGARIKA MAHAPATRA | 94 |
3 | ANMOL DHAWAN | 94 |
3 | MALVIKA SINGH | 94 |
Subject & Code :PSYCHOLOGY(37)
S. NO. | Name of Student | Marks |
---|---|---|
1 | SHIVANGI PRAKASH | 97 |
2 | SINCHITA MITRA | 96 |
3 | VARUN VIVIAN MALLIK | 95 |
3 | SIDDHIKA DESAI | 95 |
AISSCE Result (Class XII) 2015-2016 : Individual School / All Subjects / General Profile
DELHI PUBLIC SCHOOL NAVIMUMBAI
S.No. | Subject | Subject Code | Total no of students enrolled | No. of students absent | No. of students appeared | Failures (if any) | Compartments (if any) | Students passed (excluding failures & compartments) | Highest (%) | Subject topper Name |
---|---|---|---|---|---|---|---|---|---|---|
1 | English Core | 301 | 227 | 0 | 227 | 0 | 0 | 227 | 100 | CHETNA HAREESH KUMAR, PARAM PRASAD REKHI |
2 | Maths | 041 | 171 | 0 | 171 | 0 | 0 | 171 | 100 | HARSH SILOIYA, ANANAY GARG, SIMRAN KESAR |
3 | Physics | 042 | 157 | 0 | 157 | 0 | 0 | 157 | 100 | MIHIR VINAY KULKARNI |
4 | Chemistry | 043 | 157 | 0 | 157 | 0 | 0 | 157 | 100 | G YASWANTH RAM, MAITREYEE GUPTA |
5 | Biology | 044 | 41 | 0 | 41 | 0 | 0 | 41 | 100 | PRIYA JAYADEV NAIR |
6 | Accountancy | 055 | 39 | 0 | 39 | 0 | 0 | 39 | 100 | ANMOL DHAWAN, ARHANA VARMA |
7 | Business Studies | 054 | 39 | 0 | 39 | 0 | 0 | 39 | 100 | TALIYA TARIQUE KHAN |
8 | Economics | 030 | 98 | 0 | 98 | 0 | 0 | 98 | 100 | CHETNA HAREESH KUMAR |
9 | Computer Science | 083 | 75 | 0 | 75 | 0 | 0 | 75 | 100 | AMBAREESH BALAJI, ARUNAVA DAS, ANANAY GARG |
10 | Information Practice | 065 | 23 | 0 | 23 | 0 | 0 | 23 | 100 | TARUN KUMAR RATH |
11 | Psychology | 037 | 46 | 0 | 46 | 0 | 0 | 46 | 100 | SHIVANGI PRAKASH |
12 | Political Science | 028 | 31 | 0 | 31 | 0 | 0 | 31 | 100 | VARUN VIVIAN MALLIK |
13 | History | 027 | 31 | 0 | 31 | 0 | 0 | 31 | 100 | VARUN VIVIAN MALLIK, PRIYANKA DEY, ARUNDHATI S BARUA, MANPREET KAUR, ANSHIKA SHARMA, IMON BASU |
14 | PE | 048 | 88 | 0 | 88 | 0 | 0 | 88 | 100 | ISHA SINHA, RITHIK NAIR, PRIYA KUMARI |