SHORTLISTED STUDENTS FOR INTERACTION
- Home
- LIST OF SHORTLISTED STUDENTS
Parents are requested to accompany students according to the schedule given below:
Class - XI
STREAM – NON MEDICAL
| SL NO | REG. NO | STUDENT’S NAME | DATE / DAY OF INTERACTION | SLOT | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|---|
| 1 | DPSNME2601101 | NAVYA MAITHANI | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 2 | DPSNME2601129 | ABHINAV PRAKASH MENON | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 3 | DPSNME2601132 | PRIYASHI SHARMA | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 4 | DPSNME2601140 | SHARDUL MENE | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 5 | DPSNME2601122 | VIAAN SINGH | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 6 | DPSNME2601136 | INDIVAR BANSAL | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 7 | DPSNME2601057 | SIYA RAJESH AIYER | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 8 | DPSNME2601109 | SUMEET DALPATBHAI PRAJAPATI | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 9 | DPSNME2601053 | MARKANDEY DWIVEDY | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 10 | DPSNME2601115 | OUJAS KHANNA | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 11 | DPSNME2601105 | HARSHA GARG | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 12 | DPSNME2601121 | SIDDHI JITENDRA DARUNKAR | 30-03-2026, MONDAY | 1 | 12.10 PM TO 12.50 PM |
| 13 | DPSNME2601045 | DARSH MALAYATTIL | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 14 | DPSNME2600979 | SRI AMEY ARAVA | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 15 | DPSNME2601056 | SAMYAK BAKSI | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 16 | DPSNME2600946 | TANAY RAI | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 17 | DPSNME2601071 | AISHWARYA KULKARNI | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 18 | DPSNME2600999 | PRAKRUTI GOWDA | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 19 | DPSNME2600840 | VATSAL MATHUR | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 20 | DPSNME2600983 | ANIKET SUNDARLAL AHIRE | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 21 | DPSNME2601098 | ARNAV WALGUDE | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 22 | DPSNME2601128 | YASHVEER SINGH GAREWAL | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 23 | DPSNME2601138 | RAJVARDHAN RAHUL SONAVANE | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
| 24 | DPSNME2601120 | SHIANVI SHIVEK DOGRA | 30-03-2026, MONDAY | 2 | 12.50 PM TO 1.50 PM |
Class - XI
STREAM – MEDICAL
| SL NO | REG. NO | STUDENT’S NAME | DATE / DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2601116 | MRUDUL KIRAN PATIL | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 2 | DPSNME2601135 | ANAYA TUSHAR KOTAMBE | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 3 | DPSNME2601117 | SWARA SAGAR MAYTE | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 4 | DPSNME2601118 | RAJVI PRAVIN DHORE | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 5 | DPSNME2601027 | SAHARSH LEHRI | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 6 | DPSNME2601137 | PRAYAAN AMAR NANDU | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 7 | DPSNME2601042 | NAMAN JOSHI | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 8 | DPSNME2600985 | ADITYA GUPTA | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
Class - XI
STREAM – COMMERCE
| SL NO | REG. NO | STUDENT’S NAME | DATE / DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2601048 | RONY LUNAGARIA | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 2 | DPSNME2601131 | KARTHIK P SUJIN | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 3 | DPSNME2601123 | RANCHIT RAKESH AWASTHEE | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 4 | DPSNME2601010 | SAMRUDDHI MAHENDRA PIPALWA | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 5 | DPSNME2600932 | ISHITA CHOUDHARY | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 6 | DPSNME2600995 | SUYASH KUMAR SINGH | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 7 | DPSNME2601124 | KUMAR MALAY | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
Class - XI
STREAM – HUMANITIES
| SL NO | REG. NO | STUDENT’S NAME | DATE / DAY OF INTERACTION | TIME SLOT FOR INTERACTION |
|---|---|---|---|---|
| 1 | DPSNME2601114 | KASVI KHANDELWAL | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 2 | DPSNME2601130 | RIDA MODAK | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 3 | DPSNME2601119 | RIYA MEHRA | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 4 | DPSNME2601059 | SIDDHANT SATISH KHARAT | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |
| 5 | DPSNME2601125 | CHHAVI THAKUR | 30-03-2026, MONDAY | 1.00PM TO 1.45PM |